On Tap Today – Spring Beers
Style | ABV | Hops | |||
---|---|---|---|---|---|
TAP 1 | Easy Rider Kolsch (Refreshing , easy drink’r with great flavor) 4Packs of Kolsch to go. | 4.5% | Hallertau straight from Germany | ||
TAP 2 | Seasonal Spring Release – Biere de Garde (‘Garde’ means ‘for guarding’ … cold conditioned until it matures, malt-forward brew) | 7.2% | Saaz and Hallertau | ||
TAP 3 | SMaSH NEIPA (Single Malt and Single Hop – Golden Promise out of the UK for the Malt; Idaho 7 for the Hop). ON DECK: Steam Lager | 5.2% | Single Hop: Idaho7 | ||
TAP 4 | Royal Charter Pale Ale (Refreshing west Coast Pale Ale , easy drink’r with big citrus aroma and taste from robust hop ‘charge’.) | 5.5% | Columbus, Centennial, and Cascade | ||
TAP 5 | Oatmeal Stout (smooth,creamy monthfeel and retaining traditional roasty malt flavor) | 5.0% | EK Goldings and Northern Brewer | ||
TAP 6 | Doubling back Doppelbock Lager (Malty sweetness but fresh and chocolate and light caramel back end. Full body and delicious. Sweet side, caramel, toasty) |
8.7% | Hallertauer and Saaz, straight from Germany | ||
TAP 7
|
Little Charter SIPA (Refreshing , easy drink’r with big citrus aroma and taste from robust hop ‘charge’) | 4.7% | Columbus, Cascade, Centennial | ||
TAP 8 | Juice God 2xNEIPA (This juicy special release is a delicious hazy New England India Pale Ale hop bomb, yet well balanced) | 8.% | Idaho7, Mosaic, and Citra | ||
TAP 9 |
1687 Brown Ale (Award Winning. Roasty, toasty full flavor and refreshingly clean finish) | 6.2% | Columbus, Cascade | ||
TAP 10 | Ale to the Juice King NEIPA (Double dry hopped for big Juicy flavor and aroma) | 6.80% | Idaho7, Azacca, and Citra | ||
**ASK US ABOUT THIS WEEK’S UNIQUE MIXOLOGY BLENDS!** | |||||
CASK – Conditioned
|
Dunkel Lager (Slight Biscuit, Haselnut flavor))( | 5.25% | Served at Cellar Temperature; great taste… a must-try! | ||
WHITE WINE | Pinot Grigio | 12.00% | Delicious and refreshing | ||
RED WINE | Cabernet Sauvignon and local Merlot Dist Casa Petretta from Shelter Rock Winery | 13.80% | Merlot from Shelter Rock Road Winery | ||
CIDER | Local Connecticut, New England Cider (Gluten Free) 16oz | 5.20% | Semi-Sweet. Apples all grown in Northeast and Cider Mill here in CT | ||
FLIGHTS | Any 4 above. ( 4oz pour each – 16oz) | Great way to try our beers | |||
WATER | AKA Bud Lite | Refreshing and great for watering plants | |||
SODA and SELTZER |
Assort. Seltzers, Coke, Diet Coke, Ginger ale, Sprite, Lemonade, and non-ABV Beer | a designated driver’s delight! | |||
GROWLER 64oz Glass and PET containers |
Any beer on draft if bartender not too busy | Why not bring home some beer? | |||
GROWLER 32oz | Any beer on draft if bartender not too busy | Introduce someone to craft beer |